AS268647DFLASH NET TELECOM E TURISMO LTDA
At a glance
IPv4 prefixes
7
IPv6 prefixes
3
IPv4 addresses
3.1k
IPv6 /64s
8.6B
Upstream graph
The networks AS268647 is seen behind, one and two hops out, drawn from real AS paths.
AS268647Toward the internet core
Networks observed one and two hops upstream of AS268647 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
50
adjacent networks
- Upstreams
- 816%
- Peers
- 4284%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS265482NET EXPRESS BRASIL LTDA - ME | Peer | 478 | 141 | |
| AS14840BR.DIGITAL | Peer | 207 | 83 | |
| AS16735Algar Telecom | Peer | 39 | 19 | |
| AS6939Hurricane Electric LLC | Peer | 8 | 8 | |
| AS14537Continent 8 LLC | Peer | 3 | 3 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 2 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 2 | 2 | |
| AS32590Valve Corporation | Peer | 1 | 1 |
Prefixes
The largest blocks AS268647 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.164.240.0/22 | 1k | 79/80 |
| 45.164.240.0/23 | 512 | 79/80 |
| 45.164.242.0/23 | 512 | 79/80 |
| 45.164.240.0/24 | 256 | 80/80 |
| 45.164.241.0/24 | 256 | 80/80 |
| 45.164.242.0/24 | 256 | 80/80 |
| 45.164.243.0/24 | 256 | 80/80 |
| 2804:5464::/32 | 4.3B × /64 | 61/62 |
| 2804:5464::/33 | 2.1B × /64 | 61/62 |
| 2804:5464:8000::/33 | 2.1B × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.