AS269307livenet serviços de comunicação multimidia ltda me
At a glance
IPv4 prefixes
7
IPv6 prefixes
3
IPv4 addresses
3.1k
IPv6 /64s
8.6B
Upstream graph
The networks AS269307 is seen behind, one and two hops out, drawn from real AS paths.
AS269307Toward the internet core
Networks observed one and two hops upstream of AS269307 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
32
adjacent networks
- Upstreams
- 619%
- Peers
- 2475%
- Downstreams
- 26%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 385 | 120 | |
| AS265061GC NET | Peer | 251 | 89 | |
| AS6939Hurricane Electric LLC | Peer | 125 | 31 | |
| AS268760LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME | Peer | 28 | 14 | |
| AS7195EdgeUno | Peer | 10 | 2 | |
| AS262355VSX Networks | Peer | 6 | 2 |
Prefixes
The largest blocks AS269307 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.184.8.0/22 | 1k | 80/80 |
| 45.184.8.0/23 | 512 | 80/80 |
| 45.184.10.0/23 | 512 | 80/80 |
| 45.184.8.0/24 | 256 | 14/80 |
| 45.184.9.0/24 | 256 | 14/80 |
| 45.184.10.0/24 | 256 | 14/80 |
| 45.184.11.0/24 | 256 | 14/80 |
| 2804:629c::/32 | 4.3B × /64 | 61/62 |
| 2804:629c::/33 | 2.1B × /64 | 21/62 |
| 2804:629c:8000::/33 | 2.1B × /64 | 21/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.