AS271409DMESON CARLOS BARBOZA GONÇALVES DO NASCIMENTO
At a glance
IPv4 prefixes
7
IPv6 prefixes
7
IPv4 addresses
3.1k
IPv6 /64s
12.9B
Upstream graph
The networks AS271409 is seen behind, one and two hops out, drawn from real AS paths.
AS271409Toward the internet core
Networks observed one and two hops upstream of AS271409 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
56
adjacent networks
- Upstreams
- 1018%
- Peers
- 4479%
- Downstreams
- 24%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS61568ALOO TELECOM - FSF TECNOLOGIA SA | Peer | 654 | 104 | |
| AS267160JARDIMNET SERVICOS DE INFORMATICA E REDES | Peer | 214 | 57 | |
| AS6939Hurricane Electric LLC | Peer | 28 | 12 | |
| AS1000LINK AMERICAN | Peer | 13 | 2 | |
| AS14537Continent 8 LLC | Peer | 9 | 3 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 7 | 2 | |
| AS32590Valve Corporation | Peer | 7 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 7 | 2 | |
| AS262355VSX Networks | Peer | 4 | 1 | |
| AS1031PEER 1031 LLC | Peer | 4 | 1 |
Prefixes
The largest blocks AS271409 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 186.209.160.0/22 | 1k | 80/80 |
| 186.209.160.0/23 | 512 | 80/80 |
| 186.209.162.0/23 | 512 | 80/80 |
| 186.209.160.0/24 | 256 | 2/80 |
| 186.209.161.0/24 | 256 | 2/80 |
| 186.209.162.0/24 | 256 | 2/80 |
| 186.209.163.0/24 | 256 | 2/80 |
| 2804:7b14::/32 | 4.3B × /64 | 62/62 |
| 2804:7b14::/33 | 2.1B × /64 | 62/62 |
| 2804:7b14:8000::/33 | 2.1B × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.