AS271473NewFibra Telecomunicacoes - ME
At a glance
IPv4 prefixes
5
IPv6 prefixes
3
IPv4 addresses
2.3k
IPv6 /64s
8.6B
Upstream graph
The networks AS271473 is seen behind, one and two hops out, drawn from real AS paths.
AS271473Toward the internet core
Networks observed one and two hops upstream of AS271473 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
10
adjacent networks
- Upstreams
- 440%
- Peers
- 660%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS266269MV TELECOM | Peer | 327 | 142 | |
| AS266129LOCALLINK TELECOMUNICAÇÕES LTDA - ME | Peer | 94 | 78 | |
| AS984Octopus Web Solution Inc. | Peer | 80 | 80 | |
| AS271766G H DA SILVA COMUNICACAO - ME | Peer | 78 | 78 |
Prefixes
The largest blocks AS271473 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 181.174.208.0/22 | 1k | 79/80 |
| 181.174.210.0/23 | 512 | 78/80 |
| 181.174.208.0/24 | 256 | 80/80 |
| 181.174.209.0/24 | 256 | 80/80 |
| 181.174.211.0/24 | 256 | 78/80 |
| 2804:7c10::/32 | 4.3B × /64 | 62/62 |
| 2804:7c10::/33 | 2.1B × /64 | 61/62 |
| 2804:7c10:8000::/33 | 2.1B × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.