AS272447WORLD FIBRA LTDA
At a glance
IPv4 prefixes
21
IPv6 prefixes
17
IPv4 addresses
10.2k
IPv6 /64s
8.6B
Upstream graph
The networks AS272447 is seen behind, one and two hops out, drawn from real AS paths.
AS272447Toward the internet core
Networks observed one and two hops upstream of AS272447 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
65
adjacent networks
- Upstreams
- 1117%
- Peers
- 5382%
- Downstreams
- 12%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 377 | 30 | |
| AS11432Telium Telecomunicações Ltda | Peer | 188 | 68 | |
| AS52468UFINET PANAMA S.A. | Peer | 144 | 53 | |
| AS14537Continent 8 LLC | Peer | 73 | 4 | |
| AS16735Algar Telecom | Peer | 62 | 26 | |
| AS32590Valve Corporation | Peer | 38 | 2 | |
| AS266213PLANETCLICK TELECOMUNICACOES LTDA | Peer | 38 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 37 | 2 | |
| AS1000LINK AMERICAN | Peer | 34 | 2 | |
| AS7713PT Telkom Indonesia Tbk | Peer | 24 | 2 |
Prefixes
All 38The largest blocks AS272447 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 38.211.16.0/21 | 2k | 79/80 |
| 38.211.16.0/22 | 1k | 18/80 |
| 38.211.20.0/22 | 1k | 18/80 |
| 38.10.152.0/23 | 512 | 79/80 |
| 38.191.94.0/23 | 512 | 79/80 |
| 38.211.16.0/23 | 512 | 18/80 |
| 38.211.18.0/23 | 512 | 18/80 |
| 38.211.20.0/23 | 512 | 18/80 |
| 38.211.22.0/23 | 512 | 18/80 |
| 38.10.152.0/24 | 256 | 9/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.