AS274642TELECOMUNICAÇOES BRASILIA LTDA
At a glance
IPv4 prefixes
3
IPv6 prefixes
7
IPv4 addresses
768
IPv6 /64s
5.5B
Upstream graph
The networks AS274642 is seen behind, one and two hops out, drawn from real AS paths.
AS274642Toward the internet core
Networks observed one and two hops upstream of AS274642 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
57
adjacent networks
- Upstreams
- 1119%
- Peers
- 4681%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS14840BR.DIGITAL | Peer | 191 | 140 | |
| AS266167CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | Peer | 139 | 139 | |
| AS4230Claro (Embratel) | Peer | 123 | 62 | |
| AS61884Ollá Telecom | Peer | 108 | 108 | |
| AS6939Hurricane Electric LLC | Peer | 27 | 19 | |
| AS1000LINK AMERICAN | Peer | 3 | 1 | |
| AS14537Continent 8 LLC | Peer | 2 | 2 | |
| AS32590Valve Corporation | Peer | 1 | 1 | |
| AS1031PEER 1031 LLC | Peer | 1 | 1 | |
| AS137409GSL Networks Pty LTD | Peer | 1 | 1 |
Prefixes
The largest blocks AS274642 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 38.20.6.0/24 | 256 | 79/80 |
| 177.131.97.0/24 | 256 | 79/80 |
| 177.223.158.0/24 | 256 | 78/80 |
| 2804:9174::/32 | 4.3B × /64 | 26/62 |
| 2804:74fc:8000::/34 | 1.1B × /64 | 30/62 |
| 2804:9174:4100::/40 | 16.8M × /64 | 60/62 |
| 2804:9174:4200::/40 | 16.8M × /64 | 60/62 |
| 2804:9174:5b00::/40 | 16.8M × /64 | 61/62 |
| 2804:9174:7900::/40 | 16.8M × /64 | 62/62 |
| 2804:9174:7f00::/40 | 16.8M × /64 | 62/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.