AS29314VECTRA S.A.
At a glance
IPv4 prefixes
165
IPv6 prefixes
13
IPv4 addresses
682k
IPv6 /64s
4.3B
Upstream graph
The networks AS29314 is seen behind, one and two hops out, drawn from real AS paths.
AS29314Toward the internet core
Networks observed one and two hops upstream of AS29314 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
235
adjacent networks
- Upstreams
- 3414%
- Peers
- 17173%
- Downstreams
- 3013%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 9,456 | 106 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 3,807 | 68 | |
| AS9002RETN Limited | Peer | 1,795 | 41 | |
| AS18106Viewqwest Pte Ltd | Peer | 729 | 4 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 674 | 2 | |
| AS6939Hurricane Electric LLC | Peer | 658 | 18 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 363 | 2 | |
| AS8298IPng Networks GmbH | Peer | 363 | 2 | |
| AS23673Cogetel Online, Cambodia, ISP | Peer | 362 | 2 | |
| AS39122Blacknight Internet Solutions Limited | Peer | 361 | 2 |
Prefixes
All 178The largest blocks AS29314 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 31.11.128.0/17 | 32.8k | 79/80 |
| 78.88.0.0/17 | 32.8k | 79/80 |
| 78.88.128.0/17 | 32.8k | 79/80 |
| 93.105.0.0/17 | 32.8k | 79/80 |
| 93.105.128.0/17 | 32.8k | 79/80 |
| 95.160.0.0/17 | 32.8k | 79/80 |
| 95.160.128.0/17 | 32.8k | 79/80 |
| 178.235.0.0/17 | 32.8k | 79/80 |
| 178.235.128.0/17 | 32.8k | 79/80 |
| 37.8.192.0/18 | 16.4k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.