AS29550Team Blue Carrier Limited
At a glance
IPv4 prefixes
12
IPv6 prefixes
1
IPv4 addresses
86k
IPv6 /64s
4.3B
Upstream graph
The networks AS29550 is seen behind, one and two hops out, drawn from real AS paths.
AS29550Toward the internet core
Networks observed one and two hops upstream of AS29550 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
40
adjacent networks
- Upstreams
- 1025%
- Peers
- 2357%
- Downstreams
- 718%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS48185team.blue NV | Peer | 5,293 | 141 | |
| AS18106Viewqwest Pte Ltd | Peer | 110 | 2 | |
| AS6939Hurricane Electric LLC | Peer | 85 | 58 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 77 | 27 | |
| AS39122Blacknight Internet Solutions Limited | Peer | 73 | 2 | |
| AS2914NTT America, Inc. | Peer | 67 | 24 | |
| AS3356Lumen (Level 3) | Peer | 45 | 16 | |
| AS14537Continent 8 LLC | Peer | 23 | 3 | |
| AS3303Swisscom (Schweiz) AG | Peer | 11 | 1 | |
| AS6461Zayo Bandwidth | Peer | 8 | 1 |
Prefixes
The largest blocks AS29550 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 92.48.64.0/18 | 16.4k | 80/80 |
| 94.76.192.0/18 | 16.4k | 80/80 |
| 213.229.64.0/18 | 16.4k | 80/80 |
| 85.234.128.0/19 | 8.2k | 80/80 |
| 91.186.0.0/19 | 8.2k | 80/80 |
| 151.236.32.0/19 | 8.2k | 80/80 |
| 31.193.128.0/20 | 4.1k | 80/80 |
| 217.112.80.0/20 | 4.1k | 80/80 |
| 91.210.232.0/22 | 1k | 80/80 |
| 185.17.252.0/22 | 1k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.