AS30030Walmart Inc.
At a glance
IPv4 prefixes
34
IPv6 prefixes
0
IPv4 addresses
27.9k
IPv6 /64s
0
Upstream graph
The networks AS30030 is seen behind, one and two hops out, drawn from real AS paths.
AS30030Toward the internet core
Networks observed one and two hops upstream of AS30030 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
14
adjacent networks
- Upstreams
- 750%
- Peers
- 750%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6461Zayo Bandwidth | Peer | 1,239 | 49 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,099 | 34 | |
| AS7922Comcast Cable Communications, LLC | Peer | 335 | 16 | |
| AS7725Comcast Cable Communications, LLC | Peer | 24 | 4 | |
| AS7843Charter Communications Inc | Peer | 16 | 4 | |
| AS20115Charter Communications LLC | Peer | 6 | 6 | |
| AS11427Charter Communications Inc | Peer | 1 | 1 |
Prefixes
All 34The largest blocks AS30030 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 156.89.192.0/21 | 2k | 80/80 |
| 156.89.200.0/21 | 2k | 80/80 |
| 156.89.208.0/21 | 2k | 80/80 |
| 156.89.216.0/21 | 2k | 80/80 |
| 156.89.224.0/21 | 2k | 80/80 |
| 156.89.232.0/21 | 2k | 80/80 |
| 156.89.240.0/21 | 2k | 80/80 |
| 156.89.248.0/21 | 2k | 80/80 |
| 156.89.192.0/23 | 512 | 80/80 |
| 156.89.200.0/23 | 512 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.