AS30114Decima LLC
At a glance
IPv4 prefixes
2
IPv6 prefixes
10
IPv4 addresses
1.3k
IPv6 /64s
2.6M
Upstream graph
The networks AS30114 is seen behind, one and two hops out, drawn from real AS paths.
AS30114Toward the internet core
Networks observed one and two hops upstream of AS30114 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
46
adjacent networks
- Upstreams
- 1328%
- Peers
- 3372%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS53667FranTech Solutions | Peer | 488 | 142 | |
| AS6939Hurricane Electric LLC | Peer | 117 | 61 | |
| AS399888WireCat LLC | Peer | 64 | 61 | |
| AS21738Rozint | Peer | 63 | 61 | |
| AS3204xTom OU | Peer | 19 | 10 | |
| AS8888xTom Pty Ltd | Peer | 3 | 2 | |
| AS25091IP-Max SA | Peer | 3 | 2 | |
| AS24940Hetzner Online GmbH | Peer | 3 | 2 | |
| AS8298IPng Networks GmbH | Peer | 3 | 2 | |
| AS7768Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | Peer | 3 | 2 |
Prefixes
The largest blocks AS30114 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 140.235.104.0/22 | 1k | 80/80 |
| 23.146.88.0/24 | 256 | 80/80 |
| 2602:fab0:30::/44 | 1M × /64 | 62/62 |
| 2602:fab0:40::/44 | 1M × /64 | 62/62 |
| 2602:fab0:20::/48 | 65.5k × /64 | 61/62 |
| 2602:fab0:21::/48 | 65.5k × /64 | 62/62 |
| 2602:fab0:22::/48 | 65.5k × /64 | 61/62 |
| 2602:fab0:23::/48 | 65.5k × /64 | 61/62 |
| 2602:fab0:24::/48 | 65.5k × /64 | 61/62 |
| 2602:fab0:28::/48 | 65.5k × /64 | 60/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.