AS35350UCB Pharma S.A.
At a glance
IPv4 prefixes
4
IPv6 prefixes
0
IPv4 addresses
2k
IPv6 /64s
0
Upstream graph
The networks AS35350 is seen behind, one and two hops out, drawn from real AS paths.
AS35350Toward the internet core
Networks observed one and two hops upstream of AS35350 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
14
adjacent networks
- Upstreams
- 750%
- Peers
- 750%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS8220COLT | Peer | 92 | 73 | |
| AS18486NTT Global Networks Incorporated | Peer | 79 | 79 | |
| AS61231Neos Networks (SSE PLC) | Peer | 68 | 68 | |
| AS42808NTT Global Networks Incorporated | Peer | 38 | 38 | |
| AS39686Eurofiber Nederland BV | Peer | 21 | 21 | |
| AS2856British Telecommunications | Peer | 11 | 11 | |
| AS9002RETN Limited | Peer | 9 | 9 |
Prefixes
The largest blocks AS35350 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 198.74.0.0/22 | 1k | 79/80 |
| 194.187.114.0/23 | 512 | 80/80 |
| 194.187.112.0/24 | 256 | 79/80 |
| 194.187.113.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.