AS37497Network Platforms (PTY) LTD
At a glance
IPv4 prefixes
IPv6 prefixes
IPv4 addresses
IPv6 /64s
Upstream graph
The networks AS37497 is seen behind, one and two hops out, drawn from real AS paths.
Networks observed one and two hops upstream of AS37497 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
2,984
adjacent networks
- Upstreams
- 472%
- Peers
- 1,49050%
- Downstreams
- 1,44748%
Networks carrying this one's traffic toward the rest of the internet. Listing the 40 seen on the most AS paths, of 47.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3491PCCW Global (HK) Ltd. | Peer | 5,855 | 79 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 2,736 | 46 | |
| AS3356Lumen (Level 3) | Peer | 1,797 | 24 | |
| AS13030Init7 (Switzerland) Ltd. | Peer | 929 | 5 | |
| AS132337Axclusive | Peer | 664 | 2 | |
| AS6939Hurricane Electric LLC | Peer | 501 | 27 | |
| AS8298IPng Networks GmbH | Peer | 434 | 2 | |
| AS174Cogent Communications, LLC | Peer | 399 | 43 | |
| AS37100SEACOM Limited | Peer | 387 | 1 | |
| AS24940Hetzner Online GmbH | Peer | 377 | 2 |
Prefixes
All 546The largest blocks AS37497 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 0.0.0.0/0 | 4.3B | 1/80 |
| ::/0 | 18446744T × /64 | 1/62 |
| 129.205.32.0/20 | 4.1k | 1/80 |
| 129.205.48.0/20 | 4.1k | 1/80 |
| 154.66.176.0/20 | 4.1k | 80/80 |
| 129.205.32.0/21 | 2k | 1/80 |
| 129.205.40.0/21 | 2k | 1/80 |
| 129.205.48.0/21 | 2k | 1/80 |
| 129.205.56.0/21 | 2k | 1/80 |
| 154.66.176.0/21 | 2k | 1/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.