AS398090Lambda
At a glance
IPv4 prefixes
33
IPv6 prefixes
3
IPv4 addresses
17.7k
IPv6 /64s
12.9B
Upstream graph
The networks AS398090 is seen behind, one and two hops out, drawn from real AS paths.
AS398090Toward the internet core
Networks observed one and two hops upstream of AS398090 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
15
adjacent networks
- Upstreams
- 747%
- Peers
- 853%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 848 | 80 | |
| AS6461Zayo Bandwidth | Peer | 778 | 80 | |
| AS11588Lambda | Peer | 423 | 141 | |
| AS2914NTT America, Inc. | Peer | 346 | 79 | |
| AS3356Lumen (Level 3) | Peer | 251 | 57 | |
| AS174Cogent Communications, LLC | Peer | 165 | 48 | |
| AS1000LINK AMERICAN | Peer | 1 | 1 |
Prefixes
All 36The largest blocks AS398090 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 68.209.68.0/22 | 1k | 80/80 |
| 68.209.72.0/22 | 1k | 80/80 |
| 68.209.76.0/22 | 1k | 80/80 |
| 104.171.200.0/22 | 1k | 80/80 |
| 167.17.96.0/22 | 1k | 80/80 |
| 167.17.100.0/22 | 1k | 80/80 |
| 167.17.108.0/22 | 1k | 80/80 |
| 192.222.56.0/22 | 1k | 79/80 |
| 192.222.60.0/22 | 1k | 79/80 |
| 209.20.156.0/22 | 1k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.