AS399647Rumble USA Inc.
At a glance
IPv4 prefixes
24
IPv6 prefixes
2
IPv4 addresses
17.2k
IPv6 /64s
269M
Upstream graph
The networks AS399647 is seen behind, one and two hops out, drawn from real AS paths.
AS399647Toward the internet core
Networks observed one and two hops upstream of AS399647 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
143
adjacent networks
- Upstreams
- 2719%
- Peers
- 11681%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 421 | 38 | |
| AS3257GTT Communications Inc. | Peer | 271 | 141 | |
| AS2914NTT America, Inc. | Peer | 226 | 22 | |
| AS396998Path Network, Inc. | Peer | 160 | 80 | |
| AS3356Lumen (Level 3) | Peer | 154 | 11 | |
| AS6453TATA Communications (America) Inc | Peer | 117 | 9 | |
| AS174Cogent Communications, LLC | Peer | 98 | 9 | |
| AS6939Hurricane Electric LLC | Peer | 49 | 9 | |
| AS14537Continent 8 LLC | Peer | 44 | 4 | |
| AS25091IP-Max SA | Peer | 44 | 4 |
Prefixes
All 26The largest blocks AS399647 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 207.5.192.0/19 | 8.2k | 79/80 |
| 38.70.188.0/22 | 1k | 79/80 |
| 172.98.56.0/22 | 1k | 79/80 |
| 207.5.194.0/23 | 512 | 79/80 |
| 207.5.196.0/23 | 512 | 79/80 |
| 207.5.200.0/23 | 512 | 79/80 |
| 207.5.202.0/23 | 512 | 79/80 |
| 207.5.206.0/23 | 512 | 79/80 |
| 207.5.208.0/23 | 512 | 79/80 |
| 38.70.188.0/24 | 256 | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.