AS4546S&P Global Inc.
At a glance
IPv4 prefixes
48
IPv6 prefixes
0
IPv4 addresses
14.7k
IPv6 /64s
0
Upstream graph
The networks AS4546 is seen behind, one and two hops out, drawn from real AS paths.
AS4546Toward the internet core
Networks observed one and two hops upstream of AS4546 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
19
adjacent networks
- Upstreams
- 947%
- Peers
- 1053%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS32787Akamai (Prolexic) | Peer | 2,400 | 80 | |
| AS174Cogent Communications, LLC | Peer | 500 | 79 | |
| AS701Verizon Business | Peer | 242 | 76 | |
| AS9498Bharti Airtel Ltd. | Peer | 237 | 80 | |
| AS3356Lumen (Level 3) | Peer | 132 | 79 | |
| AS7018AT&T Enterprises, LLC | Peer | 76 | 34 | |
| AS4755TATA Communications (formerly VSNL) | Peer | 3 | 3 | |
| AS3549Lumen (fka. Global Crossing) | Peer | 2 | 1 | |
| AS1000LINK AMERICAN | Peer | 1 | 1 |
Prefixes
All 48The largest blocks AS4546 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 168.116.32.0/22 | 1k | 80/80 |
| 204.8.128.0/22 | 1k | 80/80 |
| 168.116.236.0/23 | 512 | 80/80 |
| 168.116.238.0/23 | 512 | 79/80 |
| 168.116.240.0/23 | 512 | 80/80 |
| 168.116.242.0/23 | 512 | 80/80 |
| 168.116.244.0/23 | 512 | 80/80 |
| 168.116.250.0/23 | 512 | 80/80 |
| 12.24.112.0/24 | 256 | 80/80 |
| 12.24.113.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.