AS45677Isahaya Cable Media Co.,Ltd
At a glance
IPv4 prefixes
4
IPv6 prefixes
1
IPv4 addresses
9.2k
IPv6 /64s
4.3B
Upstream graph
The networks AS45677 is seen behind, one and two hops out, drawn from real AS paths.
AS45677Toward the internet core
Networks observed one and two hops upstream of AS45677 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
32
adjacent networks
- Upstreams
- 1238%
- Peers
- 2063%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS18092Kyushu Tele Communications Company | Peer | 289 | 97 | |
| AS6939Hurricane Electric LLC | Peer | 30 | 18 | |
| AS17676SoftBank Corp. | Peer | 13 | 7 | |
| AS49544i3D.net B.V | Peer | 10 | 4 | |
| AS18106Viewqwest Pte Ltd | Peer | 10 | 4 | |
| AS24482SG.GS | Peer | 5 | 2 | |
| AS137409GSL Networks Pty LTD | Peer | 5 | 2 | |
| AS9002RETN Limited | Peer | 5 | 2 | |
| AS9902NTC Neocom | Peer | 4 | 1 | |
| AS4775Globe Telecoms | Peer | 4 | 1 |
Prefixes
The largest blocks AS45677 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 180.148.192.0/20 | 4.1k | 80/80 |
| 180.148.184.0/21 | 2k | 80/80 |
| 192.92.248.0/21 | 2k | 80/80 |
| 103.251.116.0/22 | 1k | 80/80 |
| 2407:8f00::/32 | 4.3B × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.