AS46320BLU Fibre Networks inc.
At a glance
IPv4 prefixes
55
IPv6 prefixes
2
IPv4 addresses
32k
IPv6 /64s
8.6B
Upstream graph
The networks AS46320 is seen behind, one and two hops out, drawn from real AS paths.
AS46320Toward the internet core
Networks observed one and two hops upstream of AS46320 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
23
adjacent networks
- Upstreams
- 730%
- Peers
- 1565%
- Downstreams
- 14%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS174Cogent Communications, LLC | Peer | 2,675 | 96 | |
| AS6461Zayo Bandwidth | Peer | 1,670 | 73 | |
| AS6939Hurricane Electric LLC | Peer | 297 | 20 | |
| AS22652Videotron Ltee | Peer | 59 | 1 | |
| AS49544i3D.net B.V | Peer | 36 | 2 | |
| AS1403EBOX | Peer | 34 | 1 | |
| AS14537Continent 8 LLC | Peer | 4 | 2 |
Prefixes
All 57The largest blocks AS46320 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 116.214.112.0/21 | 2k | 79/80 |
| 134.65.176.0/21 | 2k | 79/80 |
| 216.234.168.0/21 | 2k | 79/80 |
| 23.227.208.0/22 | 1k | 79/80 |
| 23.227.212.0/22 | 1k | 79/80 |
| 38.45.200.0/22 | 1k | 79/80 |
| 66.118.16.0/22 | 1k | 79/80 |
| 66.205.236.0/22 | 1k | 79/80 |
| 134.195.160.0/22 | 1k | 79/80 |
| 134.195.176.0/22 | 1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.