AS46375Sonic Telecom LLC
At a glance
IPv4 prefixes
74
IPv6 prefixes
97
IPv4 addresses
821k
IPv6 /64s
73.4B
Upstream graph
The networks AS46375 is seen behind, one and two hops out, drawn from real AS paths.
AS46375Toward the internet core
Networks observed one and two hops upstream of AS46375 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
57
adjacent networks
- Upstreams
- 1221%
- Peers
- 3256%
- Downstreams
- 1323%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6453TATA Communications (America) Inc | Peer | 5,666 | 107 | |
| AS174Cogent Communications, LLC | Peer | 4,787 | 111 | |
| AS6939Hurricane Electric LLC | Peer | 2,287 | 25 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,899 | 114 | |
| AS24482SG.GS | Peer | 225 | 2 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 225 | 2 | |
| AS49544i3D.net B.V | Peer | 223 | 2 | |
| AS2152CENIC - CalREN | Peer | 130 | 1 | |
| AS293ESnet | Peer | 109 | 1 | |
| AS9902NTC Neocom | Peer | 105 | 1 |
Prefixes
All 171The largest blocks AS46375 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 107.156.0.0/15 | 131k | 80/80 |
| 23.93.0.0/16 | 65.5k | 80/80 |
| 135.180.0.0/16 | 65.5k | 80/80 |
| 23.93.0.0/17 | 32.8k | 79/80 |
| 23.93.128.0/17 | 32.8k | 80/80 |
| 135.180.0.0/17 | 32.8k | 80/80 |
| 135.180.128.0/17 | 32.8k | 80/80 |
| 142.254.0.0/17 | 32.8k | 80/80 |
| 157.131.128.0/17 | 32.8k | 79/80 |
| 192.184.128.0/17 | 32.8k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.