AS46410Central Florida Electric Cooperative, Inc.
At a glance
IPv4 prefixes
78
IPv6 prefixes
1
IPv4 addresses
46.6k
IPv6 /64s
4.3B
Upstream graph
The networks AS46410 is seen behind, one and two hops out, drawn from real AS paths.
AS46410Toward the internet core
Networks observed one and two hops upstream of AS46410 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
7
adjacent networks
- Upstreams
- 343%
- Peers
- 457%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 3,320 | 52 | |
| AS13760Uniti Fiber Holdings Inc. | Peer | 1,604 | 88 | |
| AS3356Lumen (Level 3) | Peer | 1,376 | 43 |
Prefixes
All 79The largest blocks AS46410 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 45.62.224.0/19 | 8.2k | 80/80 |
| 209.71.0.0/19 | 8.2k | 80/80 |
| 216.36.192.0/19 | 8.2k | 80/80 |
| 216.36.204.0/22 | 1k | 80/80 |
| 216.36.212.0/22 | 1k | 80/80 |
| 216.36.216.0/22 | 1k | 80/80 |
| 216.36.220.0/23 | 512 | 80/80 |
| 216.36.222.0/23 | 512 | 80/80 |
| 45.62.225.0/24 | 256 | 80/80 |
| 45.62.226.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.