AS46450Pilot Fiber, Inc.
At a glance
IPv4 prefixes
159
IPv6 prefixes
2
IPv4 addresses
135k
IPv6 /64s
4.3B
Upstream graph
The networks AS46450 is seen behind, one and two hops out, drawn from real AS paths.
AS46450Toward the internet core
Networks observed one and two hops upstream of AS46450 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
166
adjacent networks
- Upstreams
- 2314%
- Peers
- 9758%
- Downstreams
- 4628%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 4,991 | 67 | |
| AS2914NTT America, Inc. | Peer | 4,195 | 41 | |
| AS3356Lumen (Level 3) | Peer | 1,324 | 14 | |
| AS3257GTT Communications Inc. | Peer | 1,153 | 46 | |
| AS174Cogent Communications, LLC | Peer | 855 | 32 | |
| AS9002RETN Limited | Peer | 780 | 12 | |
| AS25091IP-Max SA | Peer | 602 | 4 | |
| AS18106Viewqwest Pte Ltd | Peer | 586 | 2 | |
| AS13030Init7 (Switzerland) Ltd. | Peer | 577 | 5 | |
| AS6939Hurricane Electric LLC | Peer | 564 | 12 |
Prefixes
All 161The largest blocks AS46450 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 9.232.128.0/19 | 8.2k | 80/80 |
| 142.154.192.0/19 | 8.2k | 79/80 |
| 158.106.192.0/19 | 8.2k | 79/80 |
| 170.101.0.0/19 | 8.2k | 79/80 |
| 216.158.128.0/19 | 8.2k | 79/80 |
| 136.162.192.0/20 | 4.1k | 80/80 |
| 9.151.240.0/21 | 2k | 80/80 |
| 9.232.16.0/21 | 2k | 80/80 |
| 9.233.120.0/21 | 2k | 80/80 |
| 89.116.80.0/21 | 2k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.