AS46475Limestone Networks, Inc.
At a glance
IPv4 prefixes
304
IPv6 prefixes
23
IPv4 addresses
168k
IPv6 /64s
4.3B
Upstream graph
The networks AS46475 is seen behind, one and two hops out, drawn from real AS paths.
AS46475Toward the internet core
Networks observed one and two hops upstream of AS46475 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
187
adjacent networks
- Upstreams
- 2714%
- Peers
- 13472%
- Downstreams
- 2614%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 11,500 | 124 | |
| AS6939Hurricane Electric LLC | Peer | 10,929 | 113 | |
| AS6461Zayo Bandwidth | Peer | 4,912 | 71 | |
| AS2914NTT America, Inc. | Peer | 4,482 | 108 | |
| AS174Cogent Communications, LLC | Peer | 4,254 | 83 | |
| AS3257GTT Communications Inc. | Peer | 3,088 | 67 | |
| AS396998Path Network, Inc. | Peer | 1,159 | 80 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 766 | 40 | |
| AS49544i3D.net B.V | Peer | 159 | 4 | |
| AS25091IP-Max SA | Peer | 137 | 3 |
Prefixes
All 327The largest blocks AS46475 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 64.31.0.0/18 | 16.4k | 80/80 |
| 69.162.64.0/18 | 16.4k | 80/80 |
| 74.63.192.0/18 | 16.4k | 80/80 |
| 208.115.192.0/18 | 16.4k | 80/80 |
| 63.143.32.0/19 | 8.2k | 80/80 |
| 216.245.192.0/19 | 8.2k | 80/80 |
| 192.169.80.0/20 | 4.1k | 80/80 |
| 216.144.240.0/20 | 4.1k | 80/80 |
| 162.253.40.0/22 | 1k | 80/80 |
| 192.169.80.0/22 | 1k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.