AS4744723M GmbH
At a glance
IPv4 prefixes
39
IPv6 prefixes
17
IPv4 addresses
38.1k
IPv6 /64s
112B
Upstream graph
The networks AS47447 is seen behind, one and two hops out, drawn from real AS paths.
AS47447Toward the internet core
Networks observed one and two hops upstream of AS47447 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
110
adjacent networks
- Upstreams
- 1816%
- Peers
- 7770%
- Downstreams
- 1514%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 6,936 | 75 | |
| AS3356Lumen (Level 3) | Peer | 2,240 | 53 | |
| AS174Cogent Communications, LLC | Peer | 1,910 | 34 | |
| AS13030Init7 (Switzerland) Ltd. | Peer | 925 | 5 | |
| AS3320Deutsche Telekom AG | Peer | 709 | 31 | |
| AS8455atom86 BV | Peer | 469 | 3 | |
| AS4637Telstra International Limited | Peer | 433 | 4 | |
| AS44901Belcloud LTD | Peer | 425 | 1 | |
| AS6939Hurricane Electric LLC | Peer | 407 | 15 | |
| AS9002RETN Limited | Peer | 250 | 9 |
Prefixes
All 56The largest blocks AS47447 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 62.113.192.0/18 | 16.4k | 79/80 |
| 212.83.32.0/19 | 8.2k | 79/80 |
| 109.71.72.0/22 | 1k | 79/80 |
| 159.48.12.0/22 | 1k | 79/80 |
| 185.88.212.0/22 | 1k | 79/80 |
| 193.38.156.0/22 | 1k | 79/80 |
| 194.6.208.0/22 | 1k | 79/80 |
| 176.103.220.0/23 | 512 | 79/80 |
| 45.87.136.0/24 | 256 | 79/80 |
| 45.87.137.0/24 | 256 | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.