AS48964Private Enterprise "Enterra"
At a glance
IPv4 prefixes
16
IPv6 prefixes
0
IPv4 addresses
7.9k
IPv6 /64s
0
Upstream graph
The networks AS48964 is seen behind, one and two hops out, drawn from real AS paths.
AS48964Toward the internet core
Networks observed one and two hops upstream of AS48964 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
109
adjacent networks
- Upstreams
- 1615%
- Peers
- 7670%
- Downstreams
- 1716%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS197563"GLOBALNET UA" LLC | Peer | 1,051 | 65 | |
| AS199995Omega Telecom LLC | Peer | 655 | 45 | |
| AS35320Eurotranstelecom Ltd | Peer | 645 | 73 | |
| AS50263A-Systems Sp. z o.o. | Peer | 541 | 21 | |
| AS9002RETN Limited | Peer | 301 | 31 | |
| AS6939Hurricane Electric LLC | Peer | 111 | 5 | |
| AS202668Karelova Olena Viktorivna | Peer | 61 | 61 | |
| AS3170VeloxServ Communications Ltd | Peer | 59 | 1 | |
| AS24940Hetzner Online GmbH | Peer | 54 | 1 | |
| AS3303Swisscom (Schweiz) AG | Peer | 52 | 1 |
Prefixes
The largest blocks AS48964 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 178.216.224.0/21 | 2k | 80/80 |
| 91.204.120.0/22 | 1k | 80/80 |
| 91.227.150.0/23 | 512 | 80/80 |
| 178.216.224.0/23 | 512 | 80/80 |
| 178.216.226.0/23 | 512 | 80/80 |
| 178.216.228.0/23 | 512 | 80/80 |
| 178.216.230.0/23 | 512 | 80/80 |
| 31.133.114.0/24 | 256 | 80/80 |
| 31.133.119.0/24 | 256 | 80/80 |
| 91.204.120.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.