AS49743FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA
At a glance
IPv4 prefixes
3
IPv6 prefixes
3
IPv4 addresses
9.5k
IPv6 /64s
34.4B
Upstream graph
The networks AS49743 is seen behind, one and two hops out, drawn from real AS paths.
AS49743Toward the internet core
Networks observed one and two hops upstream of AS49743 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
49
adjacent networks
- Upstreams
- 918%
- Peers
- 3571%
- Downstreams
- 510%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS174Cogent Communications, LLC | Peer | 280 | 120 | |
| AS6939Hurricane Electric LLC | Peer | 190 | 64 | |
| AS50607Stowarzyszenie e-Poludnie | Peer | 88 | 47 | |
| AS50263A-Systems Sp. z o.o. | Peer | 38 | 13 | |
| AS49544i3D.net B.V | Peer | 9 | 2 | |
| AS32590Valve Corporation | Peer | 8 | 2 | |
| AS24940Hetzner Online GmbH | Peer | 5 | 1 | |
| AS201054Stowarzyszenie e-Poludnie | Peer | 3 | 1 | |
| AS24482SG.GS | Peer | 3 | 1 |
Prefixes
The largest blocks AS49743 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 188.122.0.0/19 | 8.2k | 79/80 |
| 185.13.172.0/22 | 1k | 79/80 |
| 91.198.209.0/24 | 256 | 79/80 |
| 2a02:21a0::/29 | 34.4B × /64 | 61/62 |
| 2a02:21a2::/48 | 65.5k × /64 | 57/62 |
| 2a02:21a2:1::/48 | 65.5k × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.