AS50187BaikalWestCom
At a glance
IPv4 prefixes
25
IPv6 prefixes
1
IPv4 addresses
9k
IPv6 /64s
4.3B
Upstream graph
The networks AS50187 is seen behind, one and two hops out, drawn from real AS paths.
AS50187Toward the internet core
Networks observed one and two hops upstream of AS50187 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
41
adjacent networks
- Upstreams
- 922%
- Peers
- 2561%
- Downstreams
- 717%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS12389Rostelecom PJSC | Peer | 997 | 86 | |
| AS20485TransTeleCom JSC | Peer | 711 | 142 | |
| AS3216Vimpelcom PJSC | Peer | 514 | 17 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 305 | 16 | |
| AS20764CJSC RASCOM | Peer | 181 | 25 | |
| AS44267EN+ TELECOM LLC | Peer | 126 | 6 | |
| AS25091IP-Max SA | Peer | 37 | 1 | |
| AS32590Valve Corporation | Peer | 35 | 1 | |
| AS9049JSC "ER-Telecom Holding" | Peer | 13 | 9 |
Prefixes
All 26The largest blocks AS50187 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 185.234.228.0/22 | 1k | 79/80 |
| 212.67.28.0/22 | 1k | 80/80 |
| 31.44.244.0/23 | 512 | 80/80 |
| 37.139.82.0/23 | 512 | 80/80 |
| 91.240.102.0/23 | 512 | 80/80 |
| 195.93.148.0/23 | 512 | 80/80 |
| 5.183.146.0/24 | 256 | 80/80 |
| 5.183.147.0/24 | 256 | 80/80 |
| 31.44.244.0/24 | 256 | 80/80 |
| 31.44.245.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.