AS55707Simtronic
At a glance
IPv4 prefixes
31
IPv6 prefixes
0
IPv4 addresses
14.6k
IPv6 /64s
0
Upstream graph
The networks AS55707 is seen behind, one and two hops out, drawn from real AS paths.
AS55707Toward the internet core
Networks observed one and two hops upstream of AS55707 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
43
adjacent networks
- Upstreams
- 716%
- Peers
- 3172%
- Downstreams
- 512%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS137409GSL Networks Pty LTD | Peer | 2,842 | 80 | |
| AS174Cogent Communications, LLC | Peer | 211 | 11 | |
| AS6939Hurricane Electric LLC | Peer | 86 | 3 | |
| AS9280Servers Australia Pty Ltd | Peer | 71 | 5 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 48 | 2 | |
| AS45671Servers Australia | Peer | 12 | 4 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 7 | 1 |
Prefixes
All 31The largest blocks AS55707 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 119.63.200.0/21 | 2k | 80/80 |
| 223.25.112.0/21 | 2k | 79/80 |
| 103.23.104.0/22 | 1k | 80/80 |
| 163.47.252.0/22 | 1k | 80/80 |
| 202.45.152.0/22 | 1k | 80/80 |
| 103.23.104.0/23 | 512 | 80/80 |
| 103.23.106.0/23 | 512 | 80/80 |
| 203.31.114.0/23 | 512 | 80/80 |
| 101.2.168.0/24 | 256 | 80/80 |
| 101.2.169.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.