AS5607Sky UK
At a glance
IPv4 prefixes
50
IPv6 prefixes
30
IPv4 addresses
6.9M
IPv6 /64s
183B
Upstream graph
The networks AS5607 is seen behind, one and two hops out, drawn from real AS paths.
AS5607Toward the internet core
Networks observed one and two hops upstream of AS5607 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
138
adjacent networks
- Upstreams
- 3525%
- Peers
- 10072%
- Downstreams
- 32%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 1,673 | 57 | |
| AS2914NTT America, Inc. | Peer | 922 | 37 | |
| AS3356Lumen (Level 3) | Peer | 833 | 34 | |
| AS3257GTT Communications Inc. | Peer | 706 | 29 | |
| AS1273Vodafone Group PLC | Peer | 544 | 36 | |
| AS32787Akamai (Prolexic) | Peer | 480 | 80 | |
| AS6939Hurricane Electric LLC | Peer | 413 | 16 | |
| AS9002RETN Limited | Peer | 166 | 6 | |
| AS25091IP-Max SA | Peer | 138 | 4 | |
| AS18106Viewqwest Pte Ltd | Peer | 136 | 4 |
Prefixes
All 80The largest blocks AS5607 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 90.192.0.0/11 | 2.1M | 79/80 |
| 94.0.0.0/12 | 1M | 79/80 |
| 2.120.0.0/13 | 524k | 79/80 |
| 2.216.0.0/13 | 524k | 79/80 |
| 5.64.0.0/13 | 524k | 79/80 |
| 151.224.0.0/13 | 524k | 79/80 |
| 176.248.0.0/13 | 524k | 79/80 |
| 46.64.0.0/15 | 131k | 80/80 |
| 51.182.0.0/15 | 131k | 80/80 |
| 51.186.0.0/15 | 131k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.