AS60388JSC "Oil Transportation and Production Telecommunications"
At a glance
IPv4 prefixes
19
IPv6 prefixes
5
IPv4 addresses
12k
IPv6 /64s
8.6B
Upstream graph
The networks AS60388 is seen behind, one and two hops out, drawn from real AS paths.
AS60388Toward the internet core
Networks observed one and two hops upstream of AS60388 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
58
adjacent networks
- Upstreams
- 1729%
- Peers
- 3764%
- Downstreams
- 47%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS20764CJSC RASCOM | Peer | 984 | 95 | |
| AS25478iHome LLC | Peer | 303 | 52 | |
| AS51369LLC "TRC FIORD" | Peer | 264 | 5 | |
| AS35598INETCOM CARRIER LLC | Peer | 241 | 45 | |
| AS209030AO Kaspersky Lab | Peer | 240 | 80 | |
| AS1299Arelion (fka. Telia Carrier) | Peer | 213 | 21 | |
| AS9049JSC "ER-Telecom Holding" | Peer | 183 | 25 | |
| AS43859JSC "Oil Transportation and Production Telecommunications" | Peer | 59 | 59 | |
| AS44113JSC "Oil Transportation and Production Telecommunications" | Peer | 59 | 59 | |
| AS12879JSC "Oil Transportation and Production Telecommunications" | Peer | 59 | 59 |
Prefixes
The largest blocks AS60388 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 212.73.112.0/20 | 4.1k | 80/80 |
| 212.73.104.0/21 | 2k | 80/80 |
| 185.31.108.0/22 | 1k | 80/80 |
| 212.73.96.0/23 | 512 | 80/80 |
| 212.73.98.0/23 | 512 | 80/80 |
| 212.73.100.0/23 | 512 | 80/80 |
| 212.73.98.0/24 | 256 | 80/80 |
| 212.73.99.0/24 | 256 | 80/80 |
| 212.73.102.0/24 | 256 | 80/80 |
| 212.73.103.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.