AS60447I NET BULGARIA EOOD
At a glance
IPv4 prefixes
15
IPv6 prefixes
1
IPv4 addresses
6.9k
IPv6 /64s
4.3B
Upstream graph
The networks AS60447 is seen behind, one and two hops out, drawn from real AS paths.
AS60447Toward the internet core
Networks observed one and two hops upstream of AS60447 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
53
adjacent networks
- Upstreams
- 1834%
- Peers
- 3362%
- Downstreams
- 24%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS1299Arelion (fka. Telia Carrier) | Peer | 294 | 36 | |
| AS9002RETN Limited | Peer | 267 | 19 | |
| AS59900B-IX Route Servers | Peer | 252 | 36 | |
| AS1273Vodafone Group PLC | Peer | 194 | 11 | |
| AS6453TATA Communications (America) Inc | Peer | 186 | 14 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 170 | 20 | |
| AS3356Lumen (Level 3) | Peer | 140 | 11 | |
| AS6939Hurricane Electric LLC | Peer | 99 | 11 | |
| AS174Cogent Communications, LLC | Peer | 85 | 7 | |
| AS12956Telxius (Telefonica Global) | Peer | 50 | 3 |
Prefixes
The largest blocks AS60447 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 77.246.216.0/22 | 1k | 80/80 |
| 95.214.104.0/22 | 1k | 80/80 |
| 185.97.72.0/22 | 1k | 80/80 |
| 77.246.208.0/23 | 512 | 80/80 |
| 95.214.104.0/23 | 512 | 80/80 |
| 95.214.106.0/23 | 512 | 80/80 |
| 77.246.216.0/24 | 256 | 80/80 |
| 77.246.219.0/24 | 256 | 80/80 |
| 78.142.9.0/24 | 256 | 80/80 |
| 185.81.123.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.