AS60806"ZICOM NEXT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA
At a glance
IPv4 prefixes
18
IPv6 prefixes
0
IPv4 addresses
36.9k
IPv6 /64s
0
Upstream graph
The networks AS60806 is seen behind, one and two hops out, drawn from real AS paths.
AS60806Toward the internet core
Networks observed one and two hops upstream of AS60806 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
21
adjacent networks
- Upstreams
- 629%
- Peers
- 1467%
- Downstreams
- 15%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9002RETN Limited | Peer | 854 | 64 | |
| AS5617Orange Polska Spolka Akcyjna | Peer | 443 | 78 | |
| AS6939Hurricane Electric LLC | Peer | 153 | 9 | |
| AS24482SG.GS | Peer | 19 | 1 | |
| AS49544i3D.net B.V | Peer | 18 | 1 | |
| AS137409GSL Networks Pty LTD | Peer | 17 | 1 |
Prefixes
The largest blocks AS60806 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 85.28.128.0/18 | 16.4k | 79/80 |
| 80.85.224.0/20 | 4.1k | 79/80 |
| 89.234.208.0/20 | 4.1k | 79/80 |
| 89.234.224.0/21 | 2k | 79/80 |
| 89.234.248.0/21 | 2k | 80/80 |
| 109.196.240.0/21 | 2k | 79/80 |
| 109.196.248.0/22 | 1k | 79/80 |
| 109.196.252.0/22 | 1k | 79/80 |
| 171.22.160.0/22 | 1k | 79/80 |
| 185.187.52.0/22 | 1k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.