AS6147INTEGRATEL PERÚ S.A.A.
At a glance
IPv4 prefixes
2,784
IPv6 prefixes
310
IPv4 addresses
3.4M
IPv6 /64s
6.8B
Upstream graph
The networks AS6147 is seen behind, one and two hops out, drawn from real AS paths.
AS6147Toward the internet core
Networks observed one and two hops upstream of AS6147 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
58
adjacent networks
- Upstreams
- 610%
- Peers
- 3764%
- Downstreams
- 1526%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS12956Telxius (Telefonica Global) | Peer | 112,064 | 142 | |
| AS7195EdgeUno | Peer | 4,206 | 82 | |
| AS262182TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. | Peer | 236 | 79 | |
| AS174Cogent Communications, LLC | Peer | 158 | 79 | |
| AS6762Telecom Italia Sparkle (Seabone) | Peer | 79 | 79 | |
| AS263229NAP Peru | Peer | 73 | 2 |
Prefixes
All 3,094The largest blocks AS6147 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 181.64.0.0/16 | 65.5k | 79/80 |
| 181.66.0.0/16 | 65.5k | 79/80 |
| 190.40.0.0/16 | 65.5k | 79/80 |
| 190.41.0.0/16 | 65.5k | 79/80 |
| 190.42.0.0/16 | 65.5k | 79/80 |
| 190.43.0.0/16 | 65.5k | 80/80 |
| 190.232.0.0/16 | 65.5k | 79/80 |
| 190.233.0.0/16 | 65.5k | 79/80 |
| 190.234.0.0/16 | 65.5k | 79/80 |
| 190.235.0.0/16 | 65.5k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.