AS63402Universal Orlando
At a glance
IPv4 prefixes
22
IPv6 prefixes
0
IPv4 addresses
6.4k
IPv6 /64s
0
Upstream graph
The networks AS63402 is seen behind, one and two hops out, drawn from real AS paths.
AS63402Toward the internet core
Networks observed one and two hops upstream of AS63402 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
22
adjacent networks
- Upstreams
- 1045%
- Peers
- 1255%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS3356Lumen (Level 3) | Peer | 852 | 80 | |
| AS33661Comcast Cable Communications, LLC | Peer | 351 | 80 | |
| AS3257GTT Communications Inc. | Peer | 135 | 35 | |
| AS7922Comcast Cable Communications, LLC | Peer | 129 | 79 | |
| AS4713NTT Communications Corporation (OCN) | Peer | 97 | 51 | |
| AS17511OPTAGE Inc. | Peer | 63 | 34 | |
| AS11427Charter Communications Inc | Peer | 49 | 49 | |
| AS7018AT&T Enterprises, LLC | Peer | 31 | 31 | |
| AS22773Cox Communications Inc. | Peer | 29 | 29 | |
| AS23314Summit Broadband | Peer | 6 | 2 |
Prefixes
The largest blocks AS63402 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 8.3.54.0/23 | 512 | 79/80 |
| 8.19.252.0/23 | 512 | 79/80 |
| 50.226.102.0/23 | 512 | 79/80 |
| 8.3.54.0/24 | 256 | 79/80 |
| 8.3.55.0/24 | 256 | 79/80 |
| 8.19.138.0/24 | 256 | 80/80 |
| 8.19.252.0/24 | 256 | 79/80 |
| 8.19.253.0/24 | 256 | 79/80 |
| 8.19.255.0/24 | 256 | 79/80 |
| 50.149.137.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.