AS64512Private ASN
At a glance
IPv4 prefixes
17
IPv6 prefixes
31
IPv4 addresses
2.1k
IPv6 /64s
188k
Upstream graph
The networks AS64512 is seen behind, one and two hops out, drawn from real AS paths.
AS64512Toward the internet core
Networks observed one and two hops upstream of AS64512 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
51
adjacent networks
- Upstreams
- 1224%
- Peers
- 3569%
- Downstreams
- 48%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS7713PT Telkom Indonesia Tbk | Peer | 62 | 2 | |
| AS202311Noki Eiendom AS | Peer | 39 | 13 | |
| AS25184Afranet | Peer | 16 | 4 | |
| AS37315Cipherwave | Peer | 10 | 10 | |
| AS264556GARCIA NET TELECOM | Peer | 9 | 1 | |
| AS37016Ethekwini Municipality | Peer | 6 | 6 | |
| AS4213Krypt Technologies | Peer | 3 | 3 | |
| AS42610PJSC Rostelecom | Peer | 2 | 2 | |
| AS37164Orange (SL) Limited | Peer | 2 | 2 | |
| AS37457Telkom SA Ltd. | Peer | 2 | 1 |
Prefixes
All 48The largest blocks AS64512 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 41.222.213.0/24 | 256 | 6/80 |
| 85.172.171.0/24 | 256 | 2/80 |
| 165.148.0.0/24 | 256 | 1/80 |
| 165.148.64.0/24 | 256 | 1/80 |
| 192.96.139.0/24 | 256 | 10/80 |
| 194.39.198.0/24 | 256 | 1/80 |
| 197.215.27.0/24 | 256 | 2/80 |
| 216.176.207.0/24 | 256 | 3/80 |
| 45.180.19.128/28 | 16 | 1/80 |
| 45.180.19.80/29 | 8 | 1/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.