AS8047GENERAL COMMUNICATION, INC.
At a glance
IPv4 prefixes
29
IPv6 prefixes
1
IPv4 addresses
334k
IPv6 /64s
4.3B
Upstream graph
The networks AS8047 is seen behind, one and two hops out, drawn from real AS paths.
AS8047Toward the internet core
Networks observed one and two hops upstream of AS8047 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
102
adjacent networks
- Upstreams
- 1414%
- Peers
- 6059%
- Downstreams
- 2827%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS2914NTT America, Inc. | Peer | 4,450 | 88 | |
| AS7922Comcast Cable Communications, LLC | Peer | 1,804 | 74 | |
| AS11404Wave Broadband | Peer | 875 | 34 | |
| AS6939Hurricane Electric LLC | Peer | 231 | 18 | |
| AS18106Viewqwest Pte Ltd | Peer | 212 | 2 | |
| AS49544i3D.net B.V | Peer | 127 | 2 | |
| AS9002RETN Limited | Peer | 122 | 4 | |
| AS58511Swoop (Anycast Global Backbone) | Peer | 120 | 2 | |
| AS3130RGnet OU | Peer | 113 | 1 | |
| AS137409GSL Networks Pty LTD | Peer | 104 | 2 |
Prefixes
All 30The largest blocks AS8047 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 24.237.0.0/16 | 65.5k | 79/80 |
| 65.74.0.0/17 | 32.8k | 79/80 |
| 66.58.128.0/17 | 32.8k | 79/80 |
| 66.223.128.0/17 | 32.8k | 79/80 |
| 69.178.0.0/17 | 32.8k | 79/80 |
| 206.162.0.0/17 | 32.8k | 79/80 |
| 206.174.0.0/17 | 32.8k | 79/80 |
| 72.42.128.0/18 | 16.4k | 79/80 |
| 205.148.192.0/18 | 16.4k | 79/80 |
| 209.165.128.0/18 | 16.4k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.