AS9500One New Zealand Group Limited
At a glance
IPv4 prefixes
19
IPv6 prefixes
2
IPv4 addresses
857k
IPv6 /64s
21.5B
Upstream graph
The networks AS9500 is seen behind, one and two hops out, drawn from real AS paths.
AS9500Toward the internet core
Networks observed one and two hops upstream of AS9500 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
78
adjacent networks
- Upstreams
- 1418%
- Peers
- 5976%
- Downstreams
- 56%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS6939Hurricane Electric LLC | Peer | 5,027 | 100 | |
| AS6461Zayo Bandwidth | Peer | 2,665 | 36 | |
| AS4637Telstra International Limited | Peer | 1,254 | 18 | |
| AS1273Vodafone Group PLC | Peer | 1,142 | 18 | |
| AS174Cogent Communications, LLC | Peer | 675 | 13 | |
| AS55850Mercury NZ Limited | Peer | 341 | 7 | |
| AS38880Micron21 Datacentre Pty Ltd | Peer | 274 | 3 | |
| AS5511Orange S.A. | Peer | 157 | 3 | |
| AS7195EdgeUno | Peer | 154 | 2 | |
| AS49544i3D.net B.V | Peer | 150 | 2 |
Prefixes
The largest blocks AS9500 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 49.224.0.0/14 | 262k | 80/80 |
| 47.72.0.0/16 | 65.5k | 80/80 |
| 118.92.0.0/16 | 65.5k | 80/80 |
| 118.93.0.0/16 | 65.5k | 80/80 |
| 121.74.0.0/16 | 65.5k | 80/80 |
| 121.75.0.0/16 | 65.5k | 80/80 |
| 121.90.0.0/16 | 65.5k | 80/80 |
| 27.252.0.0/17 | 32.8k | 78/80 |
| 27.252.128.0/17 | 32.8k | 79/80 |
| 203.109.128.0/17 | 32.8k | 79/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.