AS9829BSNL (Bharat Sanchar Nigam Ltd)
At a glance
IPv4 prefixes
1,901
IPv6 prefixes
1,101
IPv4 addresses
7.2M
IPv6 /64s
371M
Upstream graph
The networks AS9829 is seen behind, one and two hops out, drawn from real AS paths.
AS9829Toward the internet core
Networks observed one and two hops upstream of AS9829 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
202
adjacent networks
- Upstreams
- 157%
- Peers
- 11356%
- Downstreams
- 7437%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9498Bharti Airtel Ltd. | Peer | 92,783 | 142 | |
| AS4755TATA Communications (formerly VSNL) | Peer | 43,022 | 142 | |
| AS55836Reliance Jio Infocomm Limited | Peer | 21,524 | 130 | |
| AS174Cogent Communications, LLC | Peer | 19,902 | 124 | |
| AS45489Sri Lanka Telecom PLC | Peer | 13,590 | 81 | |
| AS2914NTT America, Inc. | Peer | 10,525 | 102 | |
| AS6453TATA Communications (America) Inc | Peer | 8,256 | 138 | |
| AS1273Vodafone Group PLC | Peer | 5,146 | 76 | |
| AS3257GTT Communications Inc. | Peer | 4,624 | 78 | |
| AS3491PCCW Global (HK) Ltd. | Peer | 4,432 | 78 |
Prefixes
All 3,002The largest blocks AS9829 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 59.183.0.0/16 | 65.5k | 80/80 |
| 59.184.0.0/16 | 65.5k | 80/80 |
| 61.0.0.0/16 | 65.5k | 80/80 |
| 117.192.0.0/16 | 65.5k | 80/80 |
| 117.193.0.0/16 | 65.5k | 80/80 |
| 117.194.0.0/16 | 65.5k | 80/80 |
| 117.195.0.0/16 | 65.5k | 80/80 |
| 117.202.0.0/16 | 65.5k | 79/80 |
| 117.209.0.0/16 | 65.5k | 80/80 |
| 117.227.0.0/16 | 65.5k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.