AS140641YOTTA NETWORK SERVICES PRIVATE LIMITED
At a glance
IPv4 prefixes
179
IPv6 prefixes
17
IPv4 addresses
71.9k
IPv6 /64s
5.2B
Upstream graph
The networks AS140641 is seen behind, one and two hops out, drawn from real AS paths.
AS140641Toward the internet core
Networks observed one and two hops upstream of AS140641 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
106
adjacent networks
- Upstreams
- 55%
- Peers
- 5855%
- Downstreams
- 4341%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS9498Bharti Airtel Ltd. | Peer | 21,313 | 141 | |
| AS55836Reliance Jio Infocomm Limited | Peer | 3,741 | 132 | |
| AS4755TATA Communications (formerly VSNL) | Peer | 1,564 | 90 | |
| AS55410Vodafone Idea Ltd | Peer | 430 | 29 | |
| AS17660DrukNet ISP | Peer | 150 | 2 |
Prefixes
All 196The largest blocks AS140641 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 43.242.36.0/22 | 1k | 80/80 |
| 45.118.160.0/22 | 1k | 80/80 |
| 45.119.148.0/22 | 1k | 80/80 |
| 45.248.60.0/22 | 1k | 80/80 |
| 45.251.28.0/22 | 1k | 80/80 |
| 103.15.80.0/22 | 1k | 80/80 |
| 103.16.32.0/22 | 1k | 80/80 |
| 103.19.136.0/22 | 1k | 80/80 |
| 103.58.164.0/22 | 1k | 80/80 |
| 103.67.180.0/22 | 1k | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.