AS211609OKKO LLC
At a glance
IPv4 prefixes
25
IPv6 prefixes
0
IPv4 addresses
6.9k
IPv6 /64s
0
Upstream graph
The networks AS211609 is seen behind, one and two hops out, drawn from real AS paths.
AS211609Toward the internet core
Networks observed one and two hops upstream of AS211609 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
70
adjacent networks
- Upstreams
- 2130%
- Peers
- 4970%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS12389Rostelecom PJSC | Peer | 742 | 71 | |
| AS31500Global Network Management Inc | Peer | 320 | 36 | |
| AS31133MegaFon PJSC | Peer | 173 | 33 | |
| AS3216Vimpelcom PJSC | Peer | 173 | 58 | |
| AS208677"Cloud Technologies" LLC trading as Cloud.ru | Peer | 163 | 80 | |
| AS9002RETN Limited | Peer | 121 | 31 | |
| AS20485TransTeleCom JSC | Peer | 100 | 74 | |
| AS8359MTS PJSC | Peer | 98 | 28 | |
| AS51028Zummer LLC | Peer | 32 | 32 | |
| AS9049JSC "ER-Telecom Holding" | Peer | 15 | 6 |
Prefixes
The largest blocks AS211609 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 178.18.218.0/23 | 512 | 80/80 |
| 178.18.220.0/23 | 512 | 80/80 |
| 31.132.32.0/24 | 256 | 80/80 |
| 31.132.33.0/24 | 256 | 80/80 |
| 31.132.34.0/24 | 256 | 80/80 |
| 80.94.84.0/24 | 256 | 80/80 |
| 80.94.85.0/24 | 256 | 80/80 |
| 80.94.86.0/24 | 256 | 80/80 |
| 80.94.87.0/24 | 256 | 80/80 |
| 178.18.217.0/24 | 256 | 80/80 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.