AS9558PrimeCrown Technologies Private Limited
At a glance
IPv4 prefixes
7
IPv6 prefixes
4
IPv4 addresses
1.8k
IPv6 /64s
272M
Upstream graph
The networks AS9558 is seen behind, one and two hops out, drawn from real AS paths.
AS9558Toward the internet core
Networks observed one and two hops upstream of AS9558 in real AS paths. A thicker line means more vantage points saw that adjacency, so weight tracks how well attested it is — not how much traffic it carries. Adjacency is an observation; whether it is a transit purchase or a settlement-free peering is an inference, and is labelled as one wherever we show it.
Neighbouring networks
50
adjacent networks
- Upstreams
- 1122%
- Peers
- 3978%
- Downstreams
- 00%
Networks carrying this one's traffic toward the rest of the internet.
| Network | Country | Relationship | Paths | Vantage pts |
|---|---|---|---|---|
| AS49981WorldStream B.V. | Peer | 359 | 140 | |
| AS140641YOTTA NETWORK SERVICES PRIVATE LIMITED | Peer | 222 | 142 | |
| AS50673Serverius Holding B.V. | Peer | 204 | 133 | |
| AS6939Hurricane Electric LLC | Peer | 4 | 2 | |
| AS22356Durand do Brasil Ltda | Peer | 2 | 1 | |
| AS132337Axclusive | Peer | 2 | 1 | |
| AS24940Hetzner Online GmbH | Peer | 2 | 1 | |
| AS1031PEER 1031 LLC | Peer | 2 | 1 | |
| AS8298IPng Networks GmbH | Peer | 2 | 1 | |
| AS39122Blacknight Internet Solutions Limited | Peer | 2 | 1 |
Prefixes
The largest blocks AS9558 originates, widest first.
| Prefix | Addresses | Visibility |
|---|---|---|
| 103.209.182.0/24 | 256 | 80/80 |
| 157.119.24.0/24 | 256 | 80/80 |
| 157.119.25.0/24 | 256 | 79/80 |
| 194.24.250.0/24 | 256 | 80/80 |
| 194.24.251.0/24 | 256 | 80/80 |
| 217.195.144.0/24 | 256 | 79/80 |
| 217.195.145.0/24 | 256 | 79/80 |
| 2a0d:9e40:1000::/36 | 268M × /64 | 61/62 |
| 2a06:2340:1000::/44 | 1M × /64 | 62/62 |
| 2a06:2340:2000::/44 | 1M × /64 | 61/62 |
Routing data derived from RouteViews MRT archives, BGPKIT relationship inference and public registry data.